SCHOOL FEES FOR ACADEMIC SESSION (2026-2027)
| *SCHOOL FEES FOR ACADEMIC SESSION (2026-2027) (Effective from 01.07.2026) | ||
|---|---|---|
| Tuition Fees (Quarterly) (Non Refundable) | Rs. | |
| Pre-Nursery – Upper Nursery | ₹ 45,000.00 | |
| Class I – Class II | ₹ 46,000.00 | |
| Class III – Class V | ₹ 48,500.00 | |
| Class VI – Class VIII | ₹ 50,500.00 | |
| Class IX – Class X | ₹ 60,500.00 | |
| Class AS | ₹ 77,000.00 | |
| Class-IB | ₹ 1,13,000.00 | |
| Tuition Fees (Thrice a Year) (Non Refundable) | ||
| Class-A2 | ₹ 1,02,667.00 | |
| Class-IB2 | ₹ 1,50,667.00 | |
| Tech Fees (Quarterly) (Non Refundable) | ||
| Pre-Nursery – Grade 11 (A Level & IB) | ₹ 1,000.00 | |
| Tech Fees (Thrice a Year) (Non Refundable) | ||
| Grade A2 & IB2 | ₹ 1,333.33 | |
| Event Fees (Half Yearly) (Non Refundable) | Billed in the 2nd and 4th Quarter each | ₹ 7,600.00 |
| Session Fees (Half Yearly) (Non Refundable) | Billed in the 1st and 3rd Quarter each | |
| PNA – Grade 12 (A2 & IB2) | ₹ 21,550.00 | |
| CCA Fees | ||
| Basketball | Per month | ₹ 1,700.00 |
| Cricket | Per month | ₹ 1,800.00 |
| Football | Per month | ₹ 1,600.00 |
| Guitar | Per month | ₹ 2,200.00 |
| Photography | Per month | ₹ 2,700.00 |
| Robotics | Per month | ₹ 2,500.00 |
| Table Tennis | Per month | ₹ 1,700.00 |
| Martial Arts | Per month | ₹ 1,800.00 |
| Vocals | Per month | ₹ 1,600.00 |
| Western Dance | Per month | ₹ 2,700.00 |
| Public Speaking (Fresh Introduced) | Per month | ₹ 1,500.00 |
| Drums (Fresh Introduced) | Per month | ₹ 2,200.00 |
| Quiz Club (Fresh Introduced) | Per month | ₹ 2,000.00 |
| Indoor CCA Bills will be charged for 10 months & Outdoor CCA Bills will be charged for 9 months (No CCA bill for May-June ) | Billed in the 2nd and 3rd Quarter each | |
*The published fees are subject to change.
Admission Fees:- (One Time)
| Admission Fees:- (One Time -Non Refundable) | Rs. | |
| PN-X (Indian Nationals) | ₹ 3,50,000.00 | |
| PN-X (Foreign Nationals) | ₹ 3,50,000.00 | |
| XI-XII (Indian Nationals) | ₹ 1,50,000.00 | |
| XI-XII (Foreign Nationals) | ₹ 1,75,000.00 | |
| Development Fees (Non Refundable) | ||
| PN-X | ₹ 1,50,000.00 | |
| XI-XII | ₹ 60,000.00 | |
| Security Deposit (Refundable) | ₹ 2,00,000.00 |